Default 9800 & 9850 Tray Designations - Imperial Size Settings
Learn the default imperial tray, paper size, and feed settings for Lucidiom 9800 and 9850 series printers to configure jobs correctly.
The default tray configurations for a Lucidiom 9800/9850 series printer are the following:
Recommended Imperial Tray Settings:
| Tray | Product Type | Paper Size | Paper Type | Paper Feed | Binding |
|---|---|---|---|---|---|
| Tray 1 | 5x7 Folded Cards | 10x7* | 80lb Cover | Short Edge | Short Edge |
| 7x5 Folded Cards | 10x7* | 80lb Cover | Short Edge | Short Edge | |
| Tray 2 | 11x8.5 Books | Letter | 100lb Text | Long Edge | Short Edge |
| 8.5x11 Books | Letter | 100lb Text | Long Edge | Long Edge | |
| Tray 3 | 11x8.5 Calendars | Letter | 80lb Cover | Long Edge | Long Edge |
| Tray 4 | 12x12 Books | 12x12* | 100lb Text | Long Edge | Long Edge |
| 12x12 Calendars | 12x12* | 100lb Text | Long Edge | Short Edge | |
| Tray 5 | 12x18 Calendars | Tabloid Extra | 80lb Cover | Short Edge | Long Edge |
| Multipurpose Tray | Any Other Size † | Varies | Varies | Short Edge | Varies |
"*" Must be configured as “PostScript Custom Page Size” in driver and software.
"†" Includes 6x6 Books, 8x8 Books, Envelopes, Banners, etc.
