---
title: Default 9800 & 9850 Tray Designations - Metric Size Settings
description: >-
  Default metric tray settings for Lucidiom 9800/9850 printers, covering paper
  size, type, feed, and binding for each tray configuration.
keywords:
  - eq-9800
  - eq-9850
  - '9800'
  - '9850'
  - print
  - tray
  - designation
  - recommended
  - recommendation
  - metric
  - size
  - settings
  - default
---

> **For AI agents:** the complete documentation index is at [llms.txt](/llms.txt). Append `.md` to any page URL for its markdown version.

The default tray configurations for a Lucidiom 9800/9850 series printer are the following:

### Recommended Metric Tray Settings:

|  Tray             |  Product Type    |  Paper Size    |  Paper Type    |  Paper Feed    |  Binding    |
|:------------------|:-----------------|:---------------|:---------------|:---------------|:------------|
| Tray 1            | 5x7 Folded Cards | 10x7\*         | 80lb Cover     | Short Edge     | Short Edge  |
| Tray 2            | A5 Hard Books    | A5             | 100lb Text     | Short Edge     | Short Edge  |
| Tray 3            | A4 Hard Books    | A4             | 80lb Cover     | Long Edge      | Long Edge   |
| Tray 4            | 12x12 Books      | 12x12\*        | 100lb Text     | Long Edge      | Long Edge   |
| Tray 5            | 12x18 Calendars  | Tabloid Extra  | 80lb Cover     | Short Edge     | Long Edge   |
| Multipurpose Tray | Any Other Size † | Varies         | Varies         | Short Edge     | Varies      |

"\*" Must be configured as “PostScript Custom Page Size” in driver and software.

"†" Includes 6x6 Books, 8x8 Books, Envelopes, Banners, etc.
